Washington 2007 Fall Championship Series
Driver Standings - G-Jets Amateur
(Best 3 of 4)
Driver Race 1 Race 2   Race 3   Race 4   Total Best 3
Wilderness Hills Speedway Emerald City Speedway Oasis Speedway Mt. SI Speedway
1) Mike Neeley 25 27 27 25 104 79
2) Marty Bauer 21 13 23 23 80 67
3) Bryan Jacobsen 19 23 13 23 78 65
4) Randy Chinn 25 21 17 17 80 63
5) Mike King 15 19 19 19 72 57
6) Dave Rock 13 15 21 13 62 49
7) Jim Trusty 17 11 15 15 58 47
8) Glenn Shaw 5 17 9 9 40 35
9) Larry Norman 7 4 11 11 33 29
10) Chris Tucker 11 5 4 7 27 23
11) Chris Norman 9 7 7 0 23 23
12) Walt Moon 0 9 0 0 9 9
12) Casey Huebner 0 0 5 0 5 5
Series points are awarded as follows: 25,23,21,19,17,15,13,11,9,7,5,4,3,2,1 starting with 1st place and working down.
An additional 2 points is awarded to the top qualifier (by highest lap total) in the first preliminary round of racing.
The best 3 out of four finishes count towards the overall championship.
Top Qualifier